E.O.T./F.R.E.D. 452.9375 457.9375 Listen for 'chirping'. |
To contribute or change a frequency on this page: . |
RAILWAY | FREQUENCIES |
ALGOMA CENTRAL | 160.530, 160.575, 160.605, 160.725, 161.265 |
BARRIE - COLLINGWOOD | 161.535, 161.415 |
CN | 159.810, 160.215, 160.365, 160.455, 160.515, 160.665, 160.785, 160.935, 161.025, 161.205, 161.415 |
CP | 160.335, 160.355, 160.425, 160.815, 160.845, 161.175, 161.475, 161.325, 161.505 |
CSX | 160.230, 160.320, 160.530, 161.160 |
ESSEX TERMINAL | 160.605, 160.905, 160.995 |
GODERICH-EXETER | 160.305 |
GUELPH JCT. | 160.575 |
HURON CENTRAL | 160.425, 161.175, 161.475, 160.695 |
ONTARIO NORTHLAND | 160.545, 160.995, 161.265 |
ONTARIO SOUTHLAND | 160.575 |
OTTAWA CENTRAL | 160.545, 160.635 |
OTTAWA VALLEY | 160.335, 160.635 |
PORT STANLEY TERMINAL |
160.575 |
SOUTHERN ONTARIO | 160.665 |
SOUTH SIMCOE (MUSEUM) | 160.545 |
TRILLIUM RAILWAY | 160.515 |
VIA RAIL | 459.225 , 160.200 |
GO Transit is now using a "APCO-25" digital signal. Trunking radio system. There are 6 towers or sights: Waterdown, Ballinafad, Uxbridge, Churchill, Mitchell's Corners, Toronto The system covers both the Bus and Train traffic for the following areas: |
Site Description | Frequency |
102 Waterdown | 413.56250* 413.66250* 413.71250 |
103 Ballinafad | 410.53750* 411.03750* 413.48750 |
104 Uxbridge | 13.56250* 413.66250 |
1011 Churchill | 410.06250* 411.46250 411.56250 412.28750 413.46250 |
1012 Mitchell's Corners | 410.06250* 411.56250 412.28750 413.46250 |
1013 Toronto | 410.06250* 410.33750 410.51250 411.16250 411.56250 412.28750 413.46250 |