SOUTHWESTERN ONTARIO'S RAIL LINES
TRACKSIDE GUIDE & PHOTOS
Welcome to my southwestern Ontario rail line page.
Living in the Niagara Region I don't have the opportunity to get around outside of the area to watch railway activity too often.
On these pages you find documentation of existent trackage and non-existent trackage located within the southwestern area covering mileages, pictures and a little history.
The term 'PRESENT' in the date within the mileage charts refers to the latest timetable in effect.
CN Timetable # 41 - August 1, 2009 and CP Timetable # 81 - July 25, 2004 are the last ones I have data from.
The timetable data for the other railroads is gathered from the Canadian Trackside Guide 1995 - 2007.
There is a new CN TT from 2007, but have not seen it.
I haven't had any decent time-table info since the early 2000's. I lost all of my contacts for TT listing info. If things are incorrect, please let me know. I have a few things that are incorrect, but haven't changed it, as I haven't seen it in official RWY documentation.
Within the following pages you may see one or two of these images under "Points of interest along this line:".
These images represent locations of either maintenance/office buildings or stations if they exist.
Maintenance/Office
Station
CN
![Blenheim Subdivision](b/blen1-th.jpg) | BLENHEIM INDUSTRIAL SPUR |
BURFORD SPUR | ![Burford Spur](b/burf2-th.jpg) |
![Chatham Subdivision](c2/chat88-th.jpg) | CHATHAM SUBDIVISION |
DUNDAS SUBDIVISION | ![Dundas Subdivision](d/dnds4-th.jpg) |
![Fergus Subdivision](e/exet12-th.jpg) | FERGUS SPUR & GALT SPUR |
GUELPH SUBDIVISION & HURON PARK SPUR | ![Guelph Subdivision](g/guelph4-th.jpg) |
![Halton Subdivision](wp/wp510-th.jpg) | HALTON SUBDIVISION |
OAKVILLE SUBDIVISION | ![Oakville Subdivision](a/aldeaste-th.jpg) |
![Paynes Subdivision](p/paynes2-th.jpg) | PAYNES SUBDIVISION |
SARNIA SPUR | ![Sarnia Spur](c/csx29-th.jpg) |
![Strathroy Subdivision](wp/wp704-th.jpg) | STRATHROY SUBDIVISION |
TALBOT SPUR | ![Talbot Spur](t/talb4-th.jpg) |
![WSJR](w/water1.jpg) | WATERLOO SPUR |
| |
CP
![Dunnville Spur](tp/tp614-th.jpg) | DUNNVILLE SPUR |
GALT SUBDIVISION | ![Galt Subdivision](g/galt8-th.jpg) |
![Hamilton Belt Line](h/hbl3-th.jpg) | HAMILTON BELT LINE |
HAMILTON SUBDIVISION | ![Hamilton Subdivision](v/vinemm1-th.jpg) |
![Owen Sound Subdivision](o/owen51-th.jpg) | OWEN SOUND SUBDIVISION |
WATERLOO SUBDIVISION | ![Waterloo Subdivision](w/wat4-th.jpg) |
![Windsor Subdivision](w/wi24-th.jpg) | WINDSOR SUBDIVISION |
| |
CSX
![Sarnia Subdivision](c/csx107-th.jpg) | SARNIA SUBDIVISION |
| |
GENESEE & WYOMING